Model | SPIDER® F220 |
WEICHT AND ENGINE POWER | |
Weight | 16,800 kg |
Engine power | 82 kW /110 HP – Diesel Cat C4.4 |
TYRE EQUIPMENT | |
Tyres | 23.5-25 20 PR |
MEASUREMENTS | |
Length min. | 8200 mm |
Length max. | 10500 mm |
Min. width front (plow arms) | 1950 mm |
Max. width front (plow arms) | 6900 mm |
Min. width back (plow arms) | 1950 mm |
Max. width back (plow arms) | 6900 mm |
Wheel base min. | 6600 mm |
Wheel base max. | 8600 mm |
Machine height | 3550 mm (incl. frame and roof) |
Transportation height | 4000 mm (incl. frame and roof) |
Curve radius | 3500 mm |
Cround clearance (wading depth) | 1600 mm |
Laying blade (from frame lower edge) | 2200 mm |
Height adjustment (embankment) | +/- 2000 mm (Total 4000 mm) |
Slope angle (inclination) | 45° (100%) |
Articulation angle (main frame) | +/- 30° |
Swivel angle (plow arms) | 38° |
GENERAL EQUIPMENT | |
Wheel drive | 4 x 4 with differential lock |
Steering | all wheels and mainframe |
Multi-purpose arms back | with telescope function |
Hydraulic safety frame | inclusive |
Overhead guard | inclusive |
PRACTICE SPECIFICATIONS | |
Max. tractive force | 140 t |
Max. running speed | 8 km/h |
LAYING CHUTES | |
Pipe and cable laying chutes | all common sizes |
Rocket plow chutes | all common sizes |
ADDITIONAL EQUIPMENT | |
Comfort cabin with heating and aircondition | optional |
Digital depth display | optional |
Wireless safety shutdown of cable winch | optional |
Föckersperger Maschinen GmbH
Mobile: +49 (0) 171 / 78 44 – 955
Phone: +49 (0) 91 32 / 78 44 – 50
Mail: info@foeckersperger.com