| ENGINE POWER + WEIGHT | |
| Engine power | 82 kW / 110 PS – Diesel |
| Weight | 16,800 kg |
| TYRE EQUIPMENT | |
| Tyres | 23.5 – 25 20 PR |
| MEASUREMENTS | |
| Machine height | 3550 mm (incl. protective roof) |
| Transportation height | 4000 mm (incl. protective roof) |
| Curve radius | 3500 mm |
| Ground clearance (wading depth) | 1600 mm |
| Laying blade (from frame lower edge) | 2200 mm |
| Laying blade optional | 2500 mm |
| Height adjustment (embankment) | +/- 2000 mm (total 4000 mm) |
| Slope angle (inclination) | 45° (100%) |
| Articulation angle (main frame) | +/- 30° |
| Swivel angle (plow arms) | 38° |
| PRACTICE SPECIFICATIONS | |
| Max. tractive force | 160 t |
| Max. running speed | 8 km/h |
| ADDITIONAL EQUIPMENT | |
| Telescopic arms | |
| Comfort cabin with heating and aircondition | |
| Digital depth display |

