| Carrier vehicle Mercedes | MB 4×4 EURO 6D |
| Carrier vehicle MAN | MAN 4×4 EURO 6D |
| Max. speed | 86 km/h |
| Ground clearance | 440 mm |
| ENGINE POWER + WEIGHT | |
| Engine power | 375 kW / 510 HP |
| Weight | 15,000 kg |
| TYRE EQUIPMENT | |
| Tyres | 14.00 R 20 XCL |
| Tyre pressure control system | available on demand |
| WINCH CONSTRUCTION | |
| Tractive force – direct | 40 t |
| Tractive force – deflection roller | 80 t |
| Rope diameter | 36 mm |
| Rope length | 100 m |
| Drive | hydrostatic |
| Rope speed | stepless from 0 – 25 m/min |
| Winch construction | – |
| Rope guidance | – |
Föckersperger Maschinen GmbH
Mobile: +49 (0)171 7844955
Phone: +49 (0)9132 7844-50
Mail: info@foeckersperger.com